<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oak Park Regional Housing Center &#187; Fair Housing</title>
	<atom:link href="http://www.oprhc.org/category/fair-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oprhc.org</link>
	<description>Promoting a Landscape of Justice in Oak Park, Western Cook County, and Beyond</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Woodstock Institute Predicts Continued High Foreclosure Rates; Franklin Park has Highest Increase in Western Cook County</title>
		<link>http://www.oprhc.org/2010/03/woodstock-institute-predicts-continued-high-foreclosure-rates-franklin-park-has-highest-increase-in-western-cook-county/</link>
		<comments>http://www.oprhc.org/2010/03/woodstock-institute-predicts-continued-high-foreclosure-rates-franklin-park-has-highest-increase-in-western-cook-county/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:21:36 +0000</pubDate>
		<dc:creator>wsenger</dc:creator>
				<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[OPRHC News]]></category>

		<guid isPermaLink="false">http://www.oprhc.org/?p=276</guid>
		<description><![CDATA[The Franklin Park Herald-Journal reports on a troubling trend of foreclosure rates. Several factors, including housing values and the subprime loan industry offer insights into Franklin Park&#8217;s dilemma as well as warning signs in other suburbs. March 11, 2010 By MARK LAWTON mlawton@pioneerlocal.com Foreclosures in Franklin Park have continued a five-year increase, going up 49 [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><em>Franklin Park Herald-Journal </em><span style="font-weight: normal;">reports on a troubling trend of foreclosure rates. Several factors, including housing values and the subprime loan industry offer insights into Franklin Park&#8217;s dilemma as well as warning signs in other suburbs. </span></strong></p>
<p><strong>March 11, 2010 </strong></p>
<p><strong>By <a href="mailto:mlawton@pioneerlocal.com">MARK LAWTON</a> mlawton@pioneerlocal.com</strong></p>
<p>Foreclosures in Franklin Park have continued a five-year increase, going up 49 percent from 2008 to 2009, according to the nonprofit Woodstock Institute. That&#8217;s the largest increase of 13 west Cook County suburbs.</p>
<p>Foreclosures are when a homeowner can&#8217;t make payments on a home loan and the bank or other lender takes legal action to repossess the house.</p>
<p>In Franklin Park, the number of foreclosures has grown 410 percent from 2005 to 2009.</p>
<p>Rob Breymeier, executive director of the Oak Park Regional Housing Center, speculates that Franklin Park has seen an increase due to a large number of first-time homebuyers and a high Latino population.</p>
<p>&#8220;Folks who are most likely to be taken advantage of are on the edge of what they can afford,&#8221; Braymeier said.</p>
<p>The increase in foreclosures has its roots in the subprime (above market rate) loan industry.</p>
<p>Initially, said Braymeier, a number of homebuyers borrowed from subprime lending institutions and had to pay more for the loan than the market rate.</p>
<p>&#8220;In many cases, these were people who were qualified for better loans but got subprime loans mostly because of race and ethnicity,&#8221; Breymeier said.</p>
<p>&#8220;It was much more prevalent in the African American and Latino communities.&#8221;</p>
<p>According to the U.S. Census Web site, more than one third of the residents in Franklin Park are of Latino ancestry.</p>
<p>&#8220;Then the market went beyond those two groups and started to provide exotic types of loans to people that weren&#8217;t intended for those types of loans,&#8221; Breymeier said. &#8220;Such as adjustable rate mortgage loans. It was fine for people who were getting a large increase in income in the short term, like doctors and lawyers who were just out of school.&#8221;</p>
<p>Such loans still worked for many people while housing values were increasing. Then, in 2006, housing values stopped increasing.</p>
<p>&#8220;People were in real trouble,&#8221; Breymeier said. &#8220;They were betting on their homes increasing in value. No refinancing was allowed. Also, the banks started tightening up their lending criteria based on the fact that the market was crumbling.&#8221;</p>
<p>The poor economy of the last couple years has only exacerbated the problem, causing homeowners to lose their jobs and income.</p>
<p>The priority of the Franklin Park government is to make sure foreclosed homes are maintained so properties don&#8217;t get vandalized, said Jeff Eder, director of community development.</p>
<p>&#8220;So they don&#8217;t stand out like sore thumbs,&#8221; Eder said. Last year, village trustees passed an ordinance requiring owners of foreclosed properties &#8212; banks, lenders &#8212; to notify the village.</p>
<p>Kurt Kugelberg, a Franklin Park resident who serves on the village Plan Commission and is a former urban planner, suggests the village government apply for federal stimulus funds so it can buy foreclosed properties.</p>
<p>&#8220;Either tear it down and sell it to the lot next door or restore them and sell them,&#8221; Kugelberg said.</p>
<p>The city of Northlake has also seen an increase in foreclosures. From 2008 to 2009, foreclosures increased from 127 to 172.</p>
<p>&#8220;It drives everybody&#8217;s property values down,&#8221; said Mayor Jeff Sherwin. &#8220;When houses are eventually sold, they are sold for much less.&#8221;</p>
<p>In the interim, the city&#8217;s public works department takes on maintenance &#8212; which costs the city time and money.</p>
<p>Geoff Smith, senior vice president of the Woodstock Institute, expects foreclosures to continue to remain high. The fourth quarter of 2009 saw the highest number of foreclosure filings since the mortgage crisis began.</p>
<p>&#8220;The economy is a weird and tricky thing,&#8221; said Smith. &#8220;We can see the gross domestic product and stock market going up. That doesn&#8217;t translate into jobs necessarily. Jobs tend to be the last thing to recover in a recession.&#8221;</p>
<p>In the meanwhile, Smith suggests the focus be on ways to keep people in their homes.</p>
<p>&#8220;If you let a person stay in a property, they have a place to live,&#8221; Smith said. &#8220;From a lender perspective, if they want to sell at some point, they have someone maintaining it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oprhc.org/2010/03/woodstock-institute-predicts-continued-high-foreclosure-rates-franklin-park-has-highest-increase-in-western-cook-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breymaier to meet with DC officials on Housing Integration</title>
		<link>http://www.oprhc.org/2010/03/breymaier-to-meet-with-white-house-officials-on-fair-housing-efforts/</link>
		<comments>http://www.oprhc.org/2010/03/breymaier-to-meet-with-white-house-officials-on-fair-housing-efforts/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:26:00 +0000</pubDate>
		<dc:creator>wsenger</dc:creator>
				<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[OPRHC News]]></category>

		<guid isPermaLink="false">http://www.oprhc.org/?p=272</guid>
		<description><![CDATA[Rob Breymaier, Executive Director of the Housing Center, will be meeting with Ron Sims, Deputy Secretary of the U.S. Dept. of Housing and Urban Development, and the Director of Urban Affairs, Alfonso Carrion next week to discuss federal efforts to promote integration and regional equity.]]></description>
			<content:encoded><![CDATA[<p><strong>Rob Breymaier</strong>, Executive Director of the Housing Center, will      be meeting with <strong>Ron Sims</strong>,      Deputy Secretary of the U.S. Dept. of Housing and Urban Development, and      the <strong>Director of Urban Affairs, Alfonso Carrion</strong> next week to discuss federal efforts to promote      integration and regional equity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oprhc.org/2010/03/breymaier-to-meet-with-white-house-officials-on-fair-housing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Cook Homeownership Center Receives Grant for Low-Income Households</title>
		<link>http://www.oprhc.org/2010/02/west-cook-homeownership-center-receives-grant-for-low-income-households/</link>
		<comments>http://www.oprhc.org/2010/02/west-cook-homeownership-center-receives-grant-for-low-income-households/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:07:03 +0000</pubDate>
		<dc:creator>wsenger</dc:creator>
				<category><![CDATA[Fair Housing]]></category>

		<guid isPermaLink="false">http://www.oprhc.org/?p=246</guid>
		<description><![CDATA[The Illinois Housing Development Authority has approved a grant of $266,000 for a financial assistance program to be administered by the Housing Center’s West Cook Homeownership Center. Grants and forgivable loans will be available for low- and very low-income households looking to buy homes in western Cook County. More information will be available in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p><a href="http://www.oprhc.org/wp-content/uploads/2010/02/Homeownership.jpeg"><img class="size-full wp-image-257 alignleft" title="Homeownership" src="http://www.oprhc.org/wp-content/uploads/2010/02/Homeownership.jpeg" alt="House" width="135" height="90" /></a></p>
<p>The <strong>Illinois Housing Development Authority</strong> has approved a grant of $266,000 for a      financial assistance program to be administered by the Housing Center’s <strong>West      Cook Homeownership Center</strong>.      Grants and forgivable loans will be available for low- and very low-income      households looking to buy homes in western Cook County. More information      will be available in the summer of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oprhc.org/2010/02/west-cook-homeownership-center-receives-grant-for-low-income-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPRHC Supports Housing and GLBT Communities</title>
		<link>http://www.oprhc.org/2010/02/oprhc-supports-housing-and-glbt-communities/</link>
		<comments>http://www.oprhc.org/2010/02/oprhc-supports-housing-and-glbt-communities/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:05:26 +0000</pubDate>
		<dc:creator>wsenger</dc:creator>
				<category><![CDATA[Fair Housing]]></category>

		<guid isPermaLink="false">http://www.oprhc.org/?p=244</guid>
		<description><![CDATA[Our Executive Director Rob Breymaier attended a forum convened by the U.S. Dept. of Housing and Urban Development to discuss issues regarding housing and GLBT communities. Rob focused on three issues including how the federal definition of a family negatively impacts the availability of public and subsidized housing for low-income GLBT housing seekers.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.oprhc.org/wp-content/uploads/2010/02/Fair-Housing-Logo.tiff"><img class="aligncenter size-full wp-image-242" title="Fair Housing Logo" src="http://www.oprhc.org/wp-content/uploads/2010/02/Fair-Housing-Logo.tiff" alt="Fair Housing Logo" width="173" height="183" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">Our Executive Director Rob Breymaier attended a      forum convened by the <strong>U.S. Dept. of Housing and Urban Development</strong> to discuss issues regarding housing and GLBT      communities. Rob focused on three issues including how the federal      definition of a family negatively impacts the availability of public and      subsidized housing for low-income GLBT housing seekers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oprhc.org/2010/02/oprhc-supports-housing-and-glbt-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester County Fair Housing Case Update</title>
		<link>http://www.oprhc.org/2010/02/westchester-county-fair-housing-case-update/</link>
		<comments>http://www.oprhc.org/2010/02/westchester-county-fair-housing-case-update/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:55:37 +0000</pubDate>
		<dc:creator>wsenger</dc:creator>
				<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[OPRHC News]]></category>

		<guid isPermaLink="false">http://www.oprhc.org/?p=237</guid>
		<description><![CDATA[The Housing Center led a national campaign to encourage HUD to support the affirmative furthering of fair housing regarding the Settlement Order in the case of U.S. ex rel. Anti-Discrimination Center v. Westchester County. The effort recruited 94 co-signers from 32 states. The Settlement Order requires Westchester County to develop 750 units of housing in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-242" title="Fair Housing Logo" src="http://www.oprhc.org/wp-content/uploads/2010/02/Fair-Housing-Logo.tiff" alt="Fair Housing Logo" width="173" height="183" />The Housing Center led a national campaign to      encourage HUD to support the affirmative furthering of fair housing      regarding the Settlement Order in the case of <strong><em>U.S. ex rel.      Anti-Discrimination Center v. Westchester County</em></strong>. The effort recruited 94 co-signers from 32      states. The Settlement Order requires Westchester County to develop 750      units of housing in predominantly white census tracts and affirmatively      market them to people of color. The case is a landmark precedent to      promote integration and the affirmative furthering of fair housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oprhc.org/2010/02/westchester-county-fair-housing-case-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Ends Declining Markets Policy</title>
		<link>http://www.oprhc.org/2008/05/fannie-mae-ends-declining-markets-policy/</link>
		<comments>http://www.oprhc.org/2008/05/fannie-mae-ends-declining-markets-policy/#comments</comments>
		<pubDate>Tue, 20 May 2008 20:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fair Housing]]></category>
		<category><![CDATA[fair lending]]></category>
		<category><![CDATA[national leadership]]></category>

		<guid isPermaLink="false">http://oprhc.wordpress.com/?p=11</guid>
		<description><![CDATA[In March, the Oak Park Regional Housing Center led an advocacy campaign to end Fannie Mae&#8217;s declining markets policy. The Housing Center was assisted by fair housing consultant Stella Adams and staff from the Lawyers&#8217; Committee for Civil Rights Under Law, the NAACP, and the Woodstock Institute. The Housing Center negotiated on the behalf of [...]]]></description>
			<content:encoded><![CDATA[<p>In March, the Oak Park Regional Housing Center led an advocacy campaign to end Fannie Mae&#8217;s declining markets policy.  The Housing Center was assisted by fair housing consultant Stella Adams and staff from the Lawyers&#8217; Committee for Civil Rights Under Law, the NAACP, and the Woodstock Institute.</p>
<p>The Housing Center negotiated on the behalf of over 80 organizations and government commissions across the nation.  Our fundamental opposition to the policy was rooted in its use of ZIP codes as a basis for determining the amount of down payment required of a borrower.  We understood this policy to be akin to redlining and negotiated with Fannie Mae, the nation&#8217;s largest underwriter of mortgages, to remove the geographic determinants of the policy.</p>
<p>Largely due to conversations the Housing Center and Ms. Adams held with Fannie Mae, the policy will end on June 1.  Fannie will institute a national policy in its place that does not include geography as a determinant.  In addition, the nation&#8217;s second largest underwriter of loans, Freddie Mac, will follow suit and abandon its declining markets policy as well.</p>
<p>This victory provides an example of the Housing Center&#8217;s leadership in the fair housing community.  Because of our strong commitment to fair housing principles and our solid community base, we were able to take a lead role in ensuring that national underwriting policy provided the fairest terms possible.  Moreover, this change will benefit the communities we serve by ensuring that Fannie Mae&#8217;s lending policies do not create disincentives for borrowers looking to call Oak Park, Berwyn, and other western suburbs home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oprhc.org/2008/05/fannie-mae-ends-declining-markets-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
